Football Rankings
Final Rankings
6A
| Rank | School | W | L | |
| 1 | Tulsa Union (1) | 10 | 3 | |
| 2 | Jenks (2) | 12 | 2 | |
| 3 | Broken Arrow (3) | 8 | 4 | |
| 4 | Owasso (4) | 9 | 3 | |
| 5 | Edmond Santa Fe (5) | 10 | 2 | |
| 6 | Norman North (6) | 12 | 2 | |
| 7 | Edmond North (7) | 10 | 2 | |
| 8 | Norman (8) | 9 | 3 | |
| 9 | Sand Springs (9) | 8 | 3 | |
| 10 | Southmoore (10) | 7 | 4 |
5A
| Rank | School | W | L | |
| 1 | Tulsa East Central (1) | 9 | 5 | |
| 2 | Deer Creek (2) | 10 | 2 | |
| 3 | Bishop McGuinness (3) | 11 | 2 | |
| 4 | Guthrie (4) | 10 | 2 | |
| 5 | Claremore (6) | 10 | 2 | |
| 6 | Bishop Kelley (7) | 9 | 3 | |
| 7 | Carl Albert | 9 | 5 | |
| 8 | McAlester (9) | 8 | 5 | |
| 9 | Del City (5) | 9 | 2 | |
| 10 | Lawton MacArthur (8) | 8 | 3 |
4A
| Rank | School | W | L | |
| 1 | Wagoner (1) | 11 | 2 | |
| 2 | Cascia Hall Prep School (2) | 11 | 1 | |
| 3 | Ada (3) | 12 | 1 | |
| 4 | Anadarko (4) | 13 | 1 | |
| 5 | Clinton (6) | 12 | 2 | |
| 6 | Fort Gibson (7) | 10 | 2 | |
| 7 | Cleveland (8) | 9 | 3 | |
| 8 | Weatherford | 7 | 5 | |
| 9 | Douglass (5) | 7 | 4 | |
| 10 | Broken Bow (9) | 7 | 4 |
3A
| Rank | School | W | L | |
| 1 | Kingfisher (1) | 14 | 0 | |
| 2 | Seminole (2) | 12 | 1 | |
| 3 | Verdigris (3) | 10 | 2 | |
| 4 | Metro Christian Academy (4) | 10 | 3 | |
| 5 | Jones (5) | 11 | 3 | |
| 6 | Berryhill (6) | 9 | 2 | |
| 7 | Tuttle (7) | 10 | 2 | |
| 8 | Blanchard (9) | 12 | 1 | |
| 9 | Madill (10) | 11 | 1 | |
| 10 | Sequoyah Claremore | 7 | 6 |
B
| Rank | School | W | L | |
| 1 | Laverne (1) | 14 | 0 | |
| 2 | Wetumka (2) | 11 | 1 | |
| 3 | Fox Public School (3) | 12 | 1 | |
| 4 | Pond Creek - Hunter (4) | 12 | 2 | |
| 5 | Keota (5) | 9 | 3 | |
| 6 | Davenport (7) | 9 | 3 | |
| 7 | Garber (8) | 9 | 3 | |
| 8 | Rejoice Christian (9) | 6 | 2 | |
| 9 | Coyle (10) | 8 | 3 | |
| 10 | Alex (6) | 9 | 2 |
C
| Rank | School | W | L | |
| 1 | Tipton (1) | 14 | 0 | |
| 2 | Cherokee (2) | 12 | 1 | |
| 3 | Forgan (3) | 12 | 1 | |
| 4 | Sharon-Mutual (4) | 11 | 2 | |
| 5 | Thackerville (6) | 9 | 2 | |
| 6 | Deer Creek-Lamont (7) | 8 | 4 | |
| 7 | Balko (9) | 8 | 4 | |
| 8 | Wesleyan Christian School | 8 | 4 | |
| 9 | Ryan (5) | 9 | 2 | |
| 10 | Bluejacket (8) | 8 | 3 |
Member Login









Click to support this school. Join the Pep Club.

