Girls Basketball Rankings
RANKINGS AS OF FEB. 17
6A
| Rank | School | W | L | |
| 1 | Edmond Santa Fe (1) | 24 | 2 | |
| 2 | Booker T. Washington (2) | 28 | 3 | |
| 3 | Bartlesville (6) | 20 | 4 | |
| 4 | Muskogee (3) | 20 | 7 | |
| 5 | Bixby (4) | 21 | 7 | |
| 6 | Southmoore (5) | 22 | 6 | |
| 7 | Enid (7) | 16 | 6 | |
| 8 | Edmond Memorial | 18 | 10 | |
| 9 | Jenks | 15 | 10 | |
| 10 | Tulsa Union | 17 | 13 |
5A
| Rank | School | W | L | |
| 1 | Shawnee (1) | 26 | 3 | |
| 2 | Deer Creek (2) | 27 | 2 | |
| 3 | Carl Albert (3) | 22 | 8 | |
| 4 | Tulsa East Central (4) | 17 | 8 | |
| 5 | Piedmont (5) | 17 | 9 | |
| 6 | Tulsa Edison (6) | 17 | 9 | |
| 7 | Collinsville (7) | 20 | 9 | |
| 8 | Lawton MacArthur (9) | 19 | 8 | |
| 9 | Claremore (10) | 12 | 11 | |
| 10 | Tahlequah (8) | 17 | 9 |
4A
| Rank | School | W | L | |
| 1 | Anadarko (1) | 28 | 2 | |
| 2 | Fort Gibson (2) | 30 | 1 | |
| 3 | Cushing (3) | 25 | 2 | |
| 4 | Mount Saint Mary (5) | 25 | 6 | |
| 5 | Weatherford (4) | 25 | 3 | |
| 6 | Byng (6) | 26 | 4 | |
| 7 | Roland (7) | 25 | 4 | |
| 8 | Heritage Hall (10) | 20 | 8 | |
| 9 | Harrah (8) | 18 | 10 | |
| 10 | Cascia Hall Prep School (11) | 19 | 8 | |
| 11 | Vinita (13) | 21 | 10 | |
| 12 | Oologah (15) | 19 | 7 | |
| 13 | Ada (14) | 20 | 9 | |
| 14 | Muldrow | 22 | 7 | |
| 15 | Bethany (9) | 20 | 6 |
3A
| Rank | School | W | L | |
| 1 | Sulphur (1) | 30 | 0 | |
| 2 | Millwood (2) | 23 | 5 | |
| 3 | Perkins - Tryon (3) | 29 | 1 | |
| 4 | Adair (4) | 29 | 1 | |
| 5 | Verdigris (5) | 24 | 5 | |
| 6 | Plainview (6) | 23 | 5 | |
| 7 | Eufaula (8) | 20 | 8 | |
| 8 | Beggs (9) | 20 | 7 | |
| 9 | Sequoyah Tahlequah (10) | 18 | 10 | |
| 10 | Lindsay (11) | 20 | 9 | |
| 11 | Meeker (12) | 18 | 7 | |
| 12 | Prague (13) | 18 | 9 | |
| 13 | Hugo | 17 | 9 | |
| 14 | Tishomingo (7) | 20 | 7 | |
| 15 | Lincoln Christian School (14) | 19 | 9 |
A
| Rank | School | W | L | |
| 1 | Okarche (1) | 28 | 4 | |
| 2 | Dewar (2) | 24 | 5 | |
| 3 | Frontier (3) | 24 | 7 | |
| 4 | Pond Creek - Hunter (4) | 25 | 5 | |
| 5 | Sterling (5) | 26 | 3 | |
| 6 | Kiowa (6) | 24 | 8 | |
| 7 | Cheyenne (9) | 25 | 7 | |
| 8 | Fort Cobb-Broxton (7) | 23 | 8 | |
| 9 | Chattanooga | 20 | 10 | |
| 10 | Turner (8) | 27 | 5 | |
| 11 | Indiahoma (12) | 22 | 6 | |
| 12 | Seiling (15) | 16 | 12 | |
| 13 | Binger - Oney (13) | 23 | 7 | |
| 14 | Stonewall (14) | 20 | 10 | |
| 15 | Davenport | 19 | 9 |
B
| Rank | School | W | L | |
| 1 | Hammon (1) | 26 | 5 | |
| 2 | Red Oak (2) | 23 | 4 | |
| 3 | Deer Creek-Lamont (3) | 21 | 8 | |
| 4 | Lomega (4) | 27 | 8 | |
| 5 | Timberlake (6) | 23 | 4 | |
| 6 | Erick (8) | 25 | 8 | |
| 7 | Burlington (7) | 25 | 6 | |
| 8 | Balko (5) | 22 | 5 | |
| 9 | Leedey (10) | 20 | 8 | |
| 10 | Earlsboro (9) | 27 | 6 | |
| 11 | Shattuck (12) | 24 | 5 | |
| 12 | Vici (11) | 22 | 10 | |
| 13 | Kinta (14) | 19 | 7 | |
| 14 | Varnum (15) | 20 | 9 | |
| 15 | Copan | 19 | 11 |
Member Login









Click to support this school. Join the Pep Club.

